Template Merge Fields
Last updated 4 days ago
This guide provides a comprehensive list of all merge fields available in ParcVu, separated by record type
Owner Fields
Merge Field | Description | Required Source | Medium |
| Owner number | None | Email, Letter, SMS |
| Owner name | None | Email, Letter, SMS |
| First name | None | Email, Letter, SMS |
| Last name | None | Email, Letter, SMS |
| Title description | None | Email, Letter, SMS |
| Salutation | None | Email, Letter, SMS |
| Owner address lines 1 to 4 | None | Email, Letter |
| Owner postcode | None | Email, Letter |
| Email address | None | Email, Letter |
| Work phone number | None | Email, Letter |
| Home phone number | None | Email, Letter |
| Mobile phone number | None | Email, Letter, SMS |
| Multi-line formatted owner address | OLP Form | Email, Letter |
| Owner's bank account number | OLP Form | Email, Letter |
| Owner's bank sort code | OLP Form | Email, Letter |
Prospect & Interest Fields
Merge Field | Description | Required Source | Medium |
| Next appointment date | None | Email, Letter, SMS |
| Salesman name (Interest context) | None | Email, Letter, SMS |
| Full name of the prospect | Interest Summary | Email, Letter, SMS |
| Prospect formal greeting | Interest Summary | Email, Letter, SMS |
| Prospect address lines | Interest Summary | Email, Letter |
| Prospect postcode | Interest Summary | Email, Letter |
| Prospect email address | Interest Summary | Email, Letter |
| Lead source description | Interest Summary | Email, Letter |
| Date the lead was created | Interest Summary | Email, Letter |
| Name of assigned salesman | Interest Summary | Email, Letter |
Account & Finance Fields
Merge Field | Description | Required Source | Medium |
| Account number | None | Email, Letter, SMS |
| Current rent ledger balance | None | Email, Letter |
| Current booking ledger balance | None | Email, Letter |
| Insurance type | None | Email, Letter |
| Insurance premium | None | Email, Letter |
| Cash not assigned to an invoice | Account Summary | Email, Letter |
| Aged debt amounts | Account Summary | Email, Letter |
| Total outstanding balance | Account Summary | Email, Letter, SMS |
| URL for online payment | Account Summary | Email, SMS |
| Invoice-specific payment link | None | |
| Total amount due including finance | OLP Form | Email, Letter |
| Finance company name | OLP Form | Email, Letter |
Holiday Home Fields
Merge Field | Description | Required Source | Medium |
| Van stock number | None | Email, Letter, SMS |
| Van make | None | Email, Letter, SMS |
| Van model | None | Email, Letter, SMS |
| Serial number | None | Email, Letter |
| Year manufactured | OLP Form | Email, Letter |
| Pitch number | None | Email, Letter, SMS |
| Pitch description | None | Email, Letter |
| Key number | None | Email, Letter |
| Number of berths | None | Email, Letter |
Booking Fields
Looking for fields relating to the customer, such as name and address? You’ll find these under the Owner Fields section!
Field Label | Description | Required Source | Medium |
| Unique booking reference number | None | Email, Letter, SMS |
| Arrival date (combined date/time field) | None | Email, Letter, SMS |
| Departure date (combined date/time field) | None | Email, Letter, SMS |
| The specific scheduled arrival date and time | Booking Details | Email, Letter |
| Arrival time formatted as HH:mm (e.g., 14:00) | Booking Details | Email, Letter |
| The specific scheduled departure date and time | Booking Details | Email, Letter |
| Departure time formatted as HH:mm (e.g., 10:00) | Booking Details | Email, Letter |
| Arrival date formatted as dd/mm/yyyy | Booking Details | Email, Letter |
| Departure date formatted as dd/mm/yyyy | Booking Details | Email, Letter |
| Current status (e.g., Confirmed, Provision) | None | Email, Letter |
| The amount required as a deposit | None | Email, Letter, SMS |
| The deadline date for the deposit payment | None | Email, Letter |
| The deadline date for the final balance payment | None | Email, Letter, SMS |
| The total gross price of the booking | None | Email, Letter |
| The remaining balance outstanding on the booking | None | Email, Letter |
| A text summary of items included in the booking | None | Email, Letter |
| Summary of items including their list prices | None | Email, Letter |
| Breakdown of guests by age group (Adults/Children) | None | Email, Letter |
| The number of the pitch assigned to the booking | None | Email, Letter, SMS |
| Full description of the assigned pitch | None | Email, Letter |
| Geotag information for the pitch location | None | Email, Letter |
| Longitudinal coordinate of the pitch | None | Email, Letter |
| Latitudinal coordinate of the pitch | None | Email, Letter |
| Total number of pets included in the booking | Booking Details | Email, Letter |
| List of vehicle registration numbers | Booking Details | Email, Letter |
| List of added extras and their individual prices | Booking Details | Email, Letter |
| Total count of adults on the booking | Booking Details | Email, Letter |
| Total count of children on the booking | Booking Details | Email, Letter |
| Total count of all members in the party | Booking Details | Email, Letter |
Park & Company Fields
Merge Field | Description | Required Source | Medium |
| Park description | None | Email, Letter, SMS |
| Park postcode | None | Email, Letter |
| Park phone number | None | Email, Letter, SMS |
| Company VAT number | None | Email, Letter |
| Park bank account number | None | Email, Letter |
| Park bank sort code | None | Email, Letter |
| Multi-line formatted park address | OLP Form | Email, Letter |
| Park logo image | None | Email, Letter |
Utility & Meter Fields
Merge Field | Description | Required Source | Medium |
| Start meter reading | Utility Details | Email, Letter |
| End meter reading | Utility Details | Email, Letter |
| Total units consumed | Utility Details | Email, Letter |
| Charge rate per unit | Utility Details | Email, Letter |
| Total cost for the utility | Utility Details | Email, Letter |
Job Details Fields
Merge Field | Description | Required Source | Medium |
| Job reference number | Job Details | Email, Letter, SMS |
| Status of the job | Job Details | Email, Letter, SMS |
| Staff/Contractor assigned | Job Details | Email, Letter |
| Total labour costs | Job Details | Email, Letter |
| Total materials costs | Job Details | Email, Letter |
Special Fields
Dynamic tables and system-generated links for use in documents
Merge Field | Description | Required Source | Medium |